Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| DESTINATION | AREA CODE | SELLING PRICE |
| Afghanistan | 93 | R 2.3900 |
| Afghanistan-Mobile | 9370 | R 2.3900 |
| Afghanistan-Mobile | 9375 | R 2.3900 |
| Afghanistan-Mobile | 9379 | R 2.3900 |
| Alaska | 1907 | R 0.6600 |
| Albania | 355 | R 1.1400 |
| Albania-Mobile | 35568 | R 2.0900 |
| Albania-Mobile | 35569 | R 2.0900 |
| Albania-Tirana | 3554 | R 0.7700 |
| Algeria | 213 | R 1.0500 |
| Algeria-Mobile | 2136 | R 1.6400 |
| Algeria-Mobile | 21398 | R 1.6400 |
| Algeria-Mobile | 21399 | R 1.6400 |
| Algeria-Mobile-Orascom | 2137 | R 1.6100 |
| Algeria-Mobile-Orascom | 21390 | R 1.6100 |
| Algeria-Mobile-Orascom | 21391 | R 1.6100 |
| Algeria-Mobile-Orascom | 21392 | R 1.6100 |
| Algeria-Mobile-Orascom | 21393 | R 1.6100 |
| Algeria-Mobile-Orascom | 21394 | R 1.6100 |
| Algeria-Mobile-Wataniya | 2135 | R 1.5600 |
| American Samoa | 684 | R 1.1900 |
| American Samoa | 1684 | R 1.1900 |
| Andorra | 376 | R 0.6700 |
| Andorra-Mobile | 3763 | R 2.5500 |
| Andorra-Mobile | 3764 | R 2.5500 |
| Andorra-Mobile | 3766 | R 2.5500 |
| Angola | 244 | R 1.4700 |
| Angola-Mobile | 24491 | R 1.9600 |
| Angola-Mobile-Unitel | 24492 | R 1.9600 |
| Anguilla | 1264 | R 1.7300 |
| Anguilla-Mobile | 1264235 | R 2.5600 |
| Anguilla-Mobile | 1264469 | R 2.5600 |
| Anguilla-Mobile | 1264476 | R 2.5600 |
| Anguilla-Mobile | 1264536 | R 2.5600 |
| Anguilla-Mobile | 1264537 | R 2.5600 |
| Anguilla-Mobile | 1264538 | R 2.5600 |
| Anguilla-Mobile | 1264539 | R 2.5600 |
| Anguilla-Mobile | 1264581 | R 2.5600 |
| Anguilla-Mobile | 1264582 | R 2.5600 |
| Anguilla-Mobile | 1264583 | R 2.5600 |
| Anguilla-Mobile | 1264584 | R 2.5600 |
| Anguilla-Mobile | 1264729 | R 2.5600 |
| Anguilla-Mobile | 1264772 | R 2.5600 |
| Antarctic | 6721 | R 11.3600 |
| Antigua/Barbuda | 1268 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268464 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268723 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268724 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268725 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268726 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268727 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268728 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268729 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268770 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268771 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268773 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268774 | R 1.4100 |
| Antigua/Barbuda-Mobile | 1268775 | R 1.4100 |
| ARGENTINA | 54 | R 0.5500 |
| ARGENTINA BUENOS AIRES | 5411 | R 0.4800 |
| ARGENTINA CELLULAR | 549 | R 1.6100 |
| ARGENTINA CITIES | 54221 | R 0.5500 |
| ARGENTINA CITIES | 54223 | R 0.5500 |
| ARGENTINA CITIES | 54232 | R 0.5500 |
| ARGENTINA CITIES | 54291 | R 0.5500 |
| ARGENTINA CITIES | 54341 | R 0.5500 |
| ARGENTINA CITIES | 54348 | R 0.5500 |
| ARGENTINA CORDOBA | 54261 | R 0.5500 |
| ARGENTINA MENDOZA | 54351 | R 0.5500 |
| Armenia | 374 | R 1.0500 |
| Armenia-Karabach | 3747 | R 1.8000 |
| Armenia-Mobile | 3749 | R 1.8000 |
| Armenia-Yerevan | 3741 | R 0.7600 |
| Aruba | 297 | R 1.1500 |
| Aruba-Mobile | 29756 | R 1.9200 |
| Aruba-Mobile | 29759 | R 1.9200 |
| Aruba-Mobile | 29796 | R 1.9200 |
| Aruba-Mobile | 29799 | R 1.9200 |
| Aruba-Mobile-Digicel | 29773 | R 1.9200 |
| Aruba-Mobile-Digicel | 29774 | R 1.9200 |
| Ascension Island | 247 | R 7.9500 |
| Australia | 61 | R 0.5500 |
| Australia-Mobile | 614 | R 1.7000 |
| Australia-Mobile Optus Satellite | 61145 | R 19.9100 |
| Australia-Mobile Telstra | 61147 | R 19.4600 |
| Austria | 43 | R 0.5100 |
| Austria M_3 (Hi3G) | 43660 | R 2.3900 |
| Austria M_3 (Hi3G) | 4367833 | R 2.3900 |
| Austria M_3 (Hi3G) | 4367890 | R 2.3900 |
| Austria M_3 (Hi3G) | 4367891 | R 2.3900 |
| Austria M_Mobilkom | 43664 | R 1.4200 |
| Austria M_Mobilkom | 43680 | R 1.4200 |
| Austria M_ONE | 43681 | R 1.7700 |
| Austria M_ONE | 43699 | R 1.7700 |
| Austria M_Special Numbers | 43711 | R 2.7700 |
| Austria M_Special Numbers | 43730 | R 2.7700 |
| Austria M_Special Numbers | 43740 | R 2.7700 |
| Austria M_Special Numbers | 43810 | R 2.7700 |
| Austria M_Special Numbers | 43820 | R 2.7700 |
| Austria M_Tele.ring | 43650 | R 1.7000 |
| Austria M_Tele2 Mobile | 436888 | R 1.7700 |
| Austria M_T-Mobile | 43676 | R 1.7000 |
| Austria-Vienna | 431 | R 0.5100 |
| Azerbaijan | 994 | R 1.4300 |
| Azerbaijan-Baku | 99412 | R 1.0300 |
| Azerbaijan-Mobile | 99440 | R 1.6700 |
| Azerbaijan-Mobile | 99450 | R 1.6700 |
| Azerbaijan-Mobile | 99455 | R 1.6700 |
| Azerbaijan-Mobile | 99470 | R 1.6700 |
Back to top
Return to VOIP