Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cambodia | 855 | R 1.7300 |
| Cambodia-Mobile | 8551 | R 1.7300 |
| Cambodia-Mobile | 8559 | R 1.7300 |
| Cameroon | 237 | R 1.8500 |
| Cameroon-Mobile | 2374 | R 1.9700 |
| Cameroon-Mobile | 2375 | R 1.9700 |
| Cameroon-Mobile | 2376 | R 1.9700 |
| Cameroon-Mobile | 2377 | R 1.9700 |
| Cameroon-Mobile | 2379 | R 1.9700 |
| Canada | 1204 | R 0.5000 |
| Canada | 1250 | R 0.5000 |
| Canada | 1289 | R 0.5000 |
| Canada | 1306 | R 0.5000 |
| Canada | 1403 | R 0.5000 |
| Canada | 1416 | R 0.5000 |
| Canada | 1418 | R 0.5000 |
| Canada | 1450 | R 0.5000 |
| Canada | 1506 | R 0.5000 |
| Canada | 1514 | R 0.5000 |
| Canada | 1519 | R 0.5000 |
| Canada | 1604 | R 0.5000 |
| Canada | 1613 | R 0.5000 |
| Canada | 1647 | R 0.5000 |
| Canada | 1705 | R 0.5000 |
| Canada | 1709 | R 0.5000 |
| Canada | 1778 | R 0.5000 |
| Canada | 1780 | R 0.5000 |
| Canada | 1807 | R 0.5000 |
| Canada | 1819 | R 0.5000 |
| Canada | 1902 | R 0.5000 |
| Canada | 1905 | R 0.5000 |
| Canada NPA 867 | 1867 | R 0.5000 |
| Cape Verde Islands | 238 | R 2.0300 |
| Cape Verde Islands-Mobile | 23898 | R 2.4900 |
| Cape Verde Islands-Mobile | 23899 | R 2.4900 |
| Cayman Islands | 1345 | R 1.7300 |
| Cayman Islands-Mobile | 1345323 | R 1.7300 |
| Cayman Islands-Mobile | 1345324 | R 1.7300 |
| Cayman Islands-Mobile | 1345325 | R 1.7300 |
| Cayman Islands-Mobile | 1345326 | R 1.7300 |
| Cayman Islands-Mobile | 1345327 | R 1.7300 |
| Cayman Islands-Mobile | 1345329 | R 1.7300 |
| Cayman Islands-Mobile | 1345514 | R 1.7300 |
| Cayman Islands-Mobile | 1345516 | R 1.7300 |
| Cayman Islands-Mobile | 1345517 | R 1.7300 |
| Cayman Islands-Mobile | 1345525 | R 1.7300 |
| Cayman Islands-Mobile | 1345526 | R 1.7300 |
| Cayman Islands-Mobile | 1345527 | R 1.7300 |
| Cayman Islands-Mobile | 1345545 | R 1.7300 |
| Cayman Islands-Mobile | 1345546 | R 1.7300 |
| Cayman Islands-Mobile | 1345547 | R 1.7300 |
| Cayman Islands-Mobile | 1345548 | R 1.7300 |
| Cayman Islands-Mobile | 1345549 | R 1.7300 |
| Cayman Islands-Mobile | 1345916 | R 1.7300 |
| Cayman Islands-Mobile | 1345917 | R 1.7300 |
| Cayman Islands-Mobile | 1345919 | R 1.7300 |
| Cayman Islands-Mobile | 1345924 | R 1.7300 |
| Cayman Islands-Mobile | 1345925 | R 1.7300 |
| Cayman Islands-Mobile | 1345926 | R 1.7300 |
| Cayman Islands-Mobile | 1345927 | R 1.7300 |
| Cayman Islands-Mobile | 1345928 | R 1.7300 |
| Cayman Islands-Mobile | 1345929 | R 1.7300 |
| Cayman Islands-Mobile | 1345938 | R 1.7300 |
| Cayman Islands-Mobile | 1345939 | R 1.7300 |
| Central African Republic | 236 | R 2.5700 |
| Central African Republic-Mobile | 2360 | R 2.5700 |
| Central African Republic-Mobile | 23620 | R 2.5700 |
| Central African Republic-Mobile | 23650 | R 2.5700 |
| Central African Republic-Mobile | 23664 | R 2.5700 |
| Central African Republic-Mobile | 23665 | R 2.5700 |
| Central African Republic-Mobile | 23674 | R 2.5700 |
| Central African Republic-Mobile | 23675 | R 2.5700 |
| Chad Republic | 235 | R 2.3900 |
| Chad Republic-Mobile | 2353 | R 2.3900 |
| Chad Republic-Mobile | 2354 | R 2.3900 |
| Chad Republic-Mobile | 2356 | R 2.3900 |
| Chad Republic-Mobile | 2358 | R 2.3900 |
| Chad Republic-Mobile | 2359 | R 2.3900 |
| CHILE | 56 | R 0.6000 |
| CHILE CELLULAR | 569 | R 2.1400 |
| China | 86 | R 0.5400 |
| China-Mobile | 8613 | R 0.5400 |
| China-Mobile | 86153 | R 0.5400 |
| China-Mobile | 86159 | R 0.5400 |
| COLOMBIA | 57 | R 1.6100 |
| Colombia - Cities | 5753 | R 0.8900 |
| COLOMBIA BOGOTA | 5712 | R 0.8900 |
| COLOMBIA BOGOTA | 5713 | R 0.8900 |
| COLOMBIA BOGOTA | 5714 | R 0.8900 |
| COLOMBIA BOGOTA | 5715 | R 0.8900 |
| COLOMBIA BOGOTA | 5716 | R 0.8900 |
| COLOMBIA BOGOTA | 5717 | R 0.8900 |
| COLOMBIA CALI | 5723 | R 0.8900 |
| COLOMBIA CALI | 5724 | R 0.8900 |
| COLOMBIA CALI | 5725 | R 0.8900 |
| COLOMBIA CALI | 5726 | R 0.8900 |
| COLOMBIA CALI | 57288 | R 0.8900 |
| COLOMBIA CALI | 57289 | R 0.8900 |
| COLOMBIA Mobile | 573 | R 1.6400 |
| Comoros/Mayotte Islands | 269 | R 10.8400 |
| Comoros-Mobile | 2693 | R 10.8400 |
| Congo D.R.C | 243 | R 3.0600 |
| Congo D.R.C-Mobile | 24368 | R 3.0600 |
| Congo D.R.C-Mobile | 24381 | R 3.0600 |
| Congo D.R.C-Mobile | 24397 | R 3.0600 |
| Congo D.R.C-Mobile | 24398 | R 3.0600 |
| Congo D.R.C-Mobile | 24399 | R 3.0600 |
| Congo Republic | 242 | R 1.3100 |
| Congo Republic-Mobile | 2424 | R 1.3600 |
| Congo Republic-Mobile | 2425 | R 1.3600 |
| Congo Republic-Mobile | 2426 | R 1.3600 |
| Cook Islands | 682 | R 7.4400 |
| Cook Islands-Mobile | 6827 | R 7.4400 |
| Cook Islands-Mobile | 68250 | R 7.4400 |
| Cook Islands-Mobile | 68251 | R 7.4400 |
| Cook Islands-Mobile | 68252 | R 7.4400 |
| Cook Islands-Mobile | 68253 | R 7.4400 |
| Cook Islands-Mobile | 68254 | R 7.4400 |
| Cook Islands-Mobile | 68255 | R 7.4400 |
| Cook Islands-Mobile | 68256 | R 7.4400 |
| Cook Islands-Mobile | 68258 | R 7.4400 |
| COSTA RICA | 506 | R 0.8200 |
| COSTA RICA CELLULAR | 5063 | R 0.8200 |
| COSTA RICA CELLULAR | 5068 | R 0.8200 |
| Cote D Ivoire | 225 | R 1.9100 |
| Cote D Ivoire-Abidijan | 22521 | R 1.9100 |
| Cote D Ivoire-Abidijan | 22522 | R 1.9100 |
| Cote D Ivoire-Abidijan | 22523 | R 1.9100 |
| Cote D Ivoire-Abidijan | 22524 | R 1.9100 |
| Cote D Ivoire-Mobile | 2250 | R 2.2100 |
| Croatia | 385 | R 0.6200 |
| Croatia-Mobile | 3859 | R 1.9200 |
| Croatia-Mobile Vipnet | 38591 | R 1.9200 |
| Croatia-Mobile Vipnet | 38592 | R 1.9200 |
| Cuba | 53 | R 10.0800 |
| Cuba | 5399 | R 10.0800 |
| Cuba - Mobile | 53528 | R 10.0800 |
| Cuba - Mobile | 534138 | R 10.0800 |
| Cuba - Mobile | 535263 | R 10.0800 |
| Cuba - Mobile | 535264 | R 10.0800 |
| Cuba - Mobile | 535268 | R 10.0800 |
| Cuba - Mobile | 535269 | R 10.0800 |
| Cuba - Mobile | 535270 | R 10.0800 |
| Cuba - Mobile | 535290 | R 10.0800 |
| Cuba - Mobile | 535880 | R 10.0800 |
| Cuba - Mobile | 535885 | R 10.0800 |
| Cuba - Mobile | 535886 | R 10.0800 |
| Cuba - Mobile | 535887 | R 10.0800 |
| Cuba - Mobile | 535889 | R 10.0800 |
| Cuba - Mobile | 535890 | R 10.0800 |
| Cuba - Mobile | 535891 | R 10.0800 |
| Cuba - Mobile | 535892 | R 10.0800 |
| Cuba - Mobile | 537750 | R 10.0800 |
| Cuba - Mobile | 537751 | R 10.0800 |
| Cuba - Mobile | 537752 | R 10.0800 |
| Cuba - Mobile | 537753 | R 10.0800 |
| Cuba - Mobile | 537754 | R 10.0800 |
| Cuba - Mobile | 537755 | R 10.0800 |
| Cuba - Mobile | 537756 | R 10.0800 |
| Cuba - Mobile | 5332259 | R 10.0800 |
| Cuba - Mobile | 5341286 | R 10.0800 |
| Cuba - Mobile | 5342210 | R 10.0800 |
| Cuba - Mobile | 5343558 | R 10.0800 |
| Cuba - Mobile | 5348749 | R 10.0800 |
| Cuba - Mobile | 53213556 | R 10.0800 |
| Cuba - Mobile | 53213690 | R 10.0800 |
| Cuba - Mobile | 53234277 | R 10.0800 |
| Cuba - Mobile | 53234281 | R 10.0800 |
| Cuba - Mobile | 53435591 | R 10.0800 |
| Cuba - Mobile | 532342785 | R 10.0800 |
| Cyprus | 357 | R 0.6200 |
| Cyprus-Mobile | 35777 | R 0.8600 |
| Cyprus-Mobile | 35796 | R 0.8600 |
| Cyprus-Mobile | 35797 | R 0.8600 |
| Cyprus-Mobile | 35799 | R 0.8600 |
| Cyprus-Mobile | 357700 | R 0.8600 |
| Cyprus-Mobile | 35712196 | R 0.8600 |
| Cyprus-Mobile | 35712397 | R 0.8600 |
| Cyprus-Mobile | 35712399 | R 0.8600 |
| Czech Republic | 420 | R 0.5700 |
| Czech Republic M_Eurotel | 420601 | R 1.7300 |
| Czech Republic M_Eurotel | 420602 | R 1.7300 |
| Czech Republic M_Eurotel | 420606 | R 1.7300 |
| Czech Republic M_Eurotel | 420607 | R 1.7300 |
| Czech Republic M_Oskar | 420608 | R 1.7300 |
| Czech Republic M_T-Mobile | 420603 | R 1.7300 |
| Czech Republic M_T-Mobile | 420604 | R 1.7300 |
| Czech Republic M_T-Mobile | 420605 | R 1.7300 |
| Czech Republic-Mobile | 42072 | R 1.7300 |
| Czech Republic-Mobile | 42073 | R 1.7300 |
| Czech Republic-Mobile | 42077 | R 1.7300 |
| Czech Republic-Mobile | 42093 | R 1.7300 |
| Czech Republic-Mobile | 42096 | R 1.7300 |
| Czech Republic-Prague | 4202 | R 0.5700 |
Back to top
Return to VOIP