Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Faeroe Islands | 298 | R 1.6700 |
| Faeroe Islands-Mobile | 2985 | R 3.9000 |
| Faeroe Islands-Mobile | 29821 | R 3.9000 |
| Faeroe Islands-Mobile | 29822 | R 3.9000 |
| Faeroe Islands-Mobile | 29823 | R 3.9000 |
| Faeroe Islands-Mobile | 29824 | R 3.9000 |
| Faeroe Islands-Mobile | 29825 | R 3.9000 |
| Faeroe Islands-Mobile | 29826 | R 3.9000 |
| Faeroe Islands-Mobile | 29827 | R 3.9000 |
| Faeroe Islands-Mobile | 29828 | R 3.9000 |
| Faeroe Islands-Mobile | 29829 | R 3.9000 |
| Faeroe Islands-Mobile | 29871 | R 3.9000 |
| Faeroe Islands-Mobile | 29872 | R 3.9000 |
| Faeroe Islands-Mobile | 29873 | R 3.9000 |
| Faeroe Islands-Mobile | 29874 | R 3.9000 |
| Faeroe Islands-Mobile | 29875 | R 3.9000 |
| Faeroe Islands-Mobile | 29876 | R 3.9000 |
| Faeroe Islands-Mobile | 29877 | R 3.9000 |
| Faeroe Islands-Mobile | 29878 | R 3.9000 |
| Faeroe Islands-Mobile | 29879 | R 3.9000 |
| Faeroe Islands-Mobile | 29891 | R 3.9000 |
| Faeroe Islands-Mobile | 29892 | R 3.9000 |
| Faeroe Islands-Mobile | 29893 | R 3.9000 |
| Faeroe Islands-Mobile | 29894 | R 3.9000 |
| Faeroe Islands-Mobile | 29895 | R 3.9000 |
| Faeroe Islands-Mobile | 29896 | R 3.9000 |
| Faeroe Islands-Mobile | 29897 | R 3.9000 |
| Faeroe Islands-Mobile | 29898 | R 3.9000 |
| Faeroe Islands-Mobile | 29899 | R 3.9000 |
| Falkland Islands | 500 | R 7.7500 |
| Fiji Islands | 679 | R 3.1500 |
| Fiji Islands-Mobile | 6799 | R 3.1500 |
| Finland | 358 | R 0.6600 |
| Finland Elisa-Mobile | 35846 | R 1.3700 |
| Finland Elisa-Mobile | 35850 | R 1.3700 |
| Finland Elisa-Mobile | 358432 | R 1.3700 |
| Finland Elisa-Mobile | 358451 | R 1.3700 |
| Finland Elisa-Mobile | 358456 | R 1.3700 |
| Finland Helsinki | 3589 | R 0.6600 |
| Finland Helsinki | 35819 | R 0.6600 |
| Finland Mobile | 3584 | R 1.5100 |
| Finland Mobile | 35871 | R 1.5100 |
| Finland Sonera Mobile | 35840 | R 1.3300 |
| Finland Sonera Mobile | 35842 | R 1.3300 |
| Finland Sonera Mobile | 358438 | R 1.3300 |
| France | 33 | R 0.5100 |
| France Bouygues-Mobile | 33653 | R 1.6000 |
| France Bouygues-Mobile | 33660 | R 1.6000 |
| France Bouygues-Mobile | 33661 | R 1.6000 |
| France Bouygues-Mobile | 33662 | R 1.6000 |
| France Bouygues-Mobile | 33663 | R 1.6000 |
| France Bouygues-Mobile | 33664 | R 1.6000 |
| France Bouygues-Mobile | 33665 | R 1.6000 |
| France Bouygues-Mobile | 33666 | R 1.6000 |
| France Bouygues-Mobile | 33667 | R 1.6000 |
| France Bouygues-Mobile | 33668 | R 1.6000 |
| France Bouygues-Mobile | 33698 | R 1.6000 |
| France Bouygues-Mobile | 33699 | R 1.6000 |
| France Orange-Mobile | 3367 | R 1.3500 |
| France Orange-Mobile | 3368 | R 1.3500 |
| France Orange-Mobile | 33604 | R 1.3500 |
| France Orange-Mobile | 33607 | R 1.3500 |
| France Orange-Mobile | 33608 | R 1.3500 |
| France Orange-Mobile | 33630 | R 1.3500 |
| France Orange-Mobile | 33631 | R 1.3500 |
| France Orange-Mobile | 33632 | R 1.3500 |
| France Orange-Mobile | 33633 | R 1.3500 |
| France Orange-Mobile | 33641 | R 1.3500 |
| France Orange-Mobile | 33649 | R 1.3500 |
| France Orange-Mobile | 33654 | R 1.3500 |
| France Orange-Mobile | 33656 | R 1.3500 |
| France Orange-Mobile | 33657 | R 1.3500 |
| France Orange-Mobile | 336060 | R 1.3500 |
| France Orange-Mobile | 336061 | R 1.3500 |
| France Orange-Mobile | 336062 | R 1.3500 |
| France Orange-Mobile | 336063 | R 1.3500 |
| France SFR-Mobile | 3361 | R 1.3500 |
| France SFR-Mobile | 3362 | R 1.3500 |
| France SFR-Mobile | 33603 | R 1.3500 |
| France SFR-Mobile | 33609 | R 1.3500 |
| France SFR-Mobile | 33634 | R 1.3500 |
| France SFR-Mobile | 33635 | R 1.3500 |
| France SFR-Mobile | 33655 | R 1.3500 |
| France SFR-Mobile | 336065 | R 1.3500 |
| France SFR-Mobile | 336066 | R 1.3500 |
| France SFR-Mobile | 336067 | R 1.3500 |
| France SFR-Mobile | 336068 | R 1.3500 |
| France SFR-Mobile | 336069 | R 1.3500 |
| France-Mobile | 330 | R 1.6000 |
| France-Mobile | 335 | R 1.6000 |
| France-Mobile | 336 | R 1.6000 |
| France-Mobile | 337 | R 1.6000 |
| France-Mobile | 338 | R 1.6000 |
| France-Mobile | 339 | R 1.6000 |
| France-Mobile | 33638 | R 1.6000 |
| France-Mobile | 33640 | R 1.6000 |
| France-Mobile | 33648 | R 1.6000 |
| France-Mobile | 33651 | R 1.6000 |
| France-Mobile | 33669 | R 1.6000 |
| France-Mobile | 336064 | R 1.6000 |
| France-Paris | 331 | R 0.5000 |
| French O/S Dep French Antilles-Mobile | 596696 | R 3.3000 |
| French O/S Dep French Guiana-Mobile | 594694 | R 3.3000 |
| French O/S Dep Guadeloupe-Mobile | 590690 | R 1.2800 |
| French O/S Dep Reunion-Mobile | 262692 | R 3.3000 |
| French O/S Dep Reunion-Mobile | 262693 | R 3.3000 |
| French O/S Dep ST. Pierre-Mobile | 50855 | R 3.3000 |
| French O/S Departments | 262 | R 1.5300 |
| FRENCH OVERSEAS DEPARTMENTS | 508 | R 1.5300 |
| FRENCH OVERSEAS DEPARTMENTS | 590 | R 1.5300 |
| FRENCH OVERSEAS DEPARTMENTS | 594 | R 1.5300 |
| FRENCH OVERSEAS DEPARTMENTS | 596 | R 1.5300 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226910 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226911 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226919 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226920 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226921 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226922 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226923 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226924 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226925 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226927 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226928 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226929 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226965 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226966 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226967 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226968 | R 3.3000 |
| FRENCH OVERSEAS DEPARTMENTS-MOBILE | 26226969 | R 3.3000 |
| French Polynesia | 689 | R 2.0700 |
Back to top
Return to VOIP