Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Gabon | 241 | R 1.4900 |
| Gabon Mobile | 2412 | R 1.4900 |
| Gabon Mobile | 2413 | R 1.4900 |
| Gabon Mobile | 24103 | R 1.4900 |
| Gabon Mobile | 24104 | R 1.4900 |
| Gabon Mobile | 24105 | R 1.4900 |
| Gabon Mobile | 24106 | R 1.4900 |
| Gabon Mobile | 24107 | R 1.4900 |
| Gabon Mobile | 24108 | R 1.4900 |
| Gabon Mobile | 24109 | R 1.4900 |
| Gabon Mobile | 24110 | R 1.4900 |
| Gabon Mobile | 24114 | R 1.4900 |
| Gabon Mobile | 24141 | R 1.4900 |
| Gabon Mobile | 24151 | R 1.4900 |
| Gabon Mobile | 24152 | R 1.4900 |
| Gabon Mobile | 24153 | R 1.4900 |
| Gabon Mobile | 24157 | R 1.4900 |
| Gabon Mobile | 24161 | R 1.4900 |
| Gabon Mobile | 24163 | R 1.4900 |
| Gabon Mobile | 24168 | R 1.4900 |
| Gabon Mobile | 24175 | R 1.4900 |
| Gabon Mobile | 24180 | R 1.4900 |
| Gabon Mobile | 24181 | R 1.4900 |
| Gabon Mobile | 24184 | R 1.4900 |
| Gabon Mobile | 24185 | R 1.4900 |
| Gabon Mobile | 24187 | R 1.4900 |
| Gabon Mobile | 24189 | R 1.4900 |
| Gabon Mobile | 24191 | R 1.4900 |
| Gabon Mobile | 24194 | R 1.4900 |
| Gabon Mobile | 24195 | R 1.4900 |
| Gabon Mobile | 24197 | R 1.4900 |
| Gambia | 220 | R 2.6300 |
| Gambia-mobile | 2209 | R 2.6300 |
| Gambia-mobile | 22070 | R 2.6300 |
| Gambia-mobile | 22075 | R 2.6300 |
| Gambia-mobile | 22076 | R 2.6300 |
| Gambia-mobile | 22077 | R 2.6300 |
| Gambia-mobile | 22078 | R 2.6300 |
| Gambia-mobile | 22079 | R 2.6300 |
| Georgia | 995 | R 0.7800 |
| Georgia-Mobile | 99555 | R 1.3900 |
| Georgia-Mobile | 99577 | R 1.3900 |
| Georgia-Mobile | 99590 | R 1.3900 |
| Georgia-Mobile | 99593 | R 1.3900 |
| Georgia-Mobile | 99595 | R 1.3900 |
| Georgia-Mobile | 99597 | R 1.3900 |
| Georgia-Mobile | 99598 | R 1.3900 |
| Georgia-Mobile | 99599 | R 1.3900 |
| Georgia-Tblisi | 99532 | R 0.7000 |
| Germany | 49 | R 0.5000 |
| Germany-Mobile | 4915 | R 1.8300 |
| Germany-Mobile | 4916 | R 1.8300 |
| Germany-Mobile | 4918 | R 1.8300 |
| Germany-Mobile | 49137 | R 1.8300 |
| Germany-Mobile | 49169 | R 1.8300 |
| Germany-Mobile | 49700 | R 1.8300 |
| Germany-Mobile | 49701 | R 1.8300 |
| Germany-Mobile | 49800 | R 1.8300 |
| Germany-Mobile | 491910 | R 1.8300 |
| Germany-Mobile E+ | 49157 | R 1.6500 |
| Germany-Mobile E+ | 49163 | R 1.6500 |
| Germany-Mobile E+ | 49177 | R 1.6500 |
| Germany-Mobile E+ | 49178 | R 1.6500 |
| Germany-Mobile-O2 | 49159 | R 1.6300 |
| Germany-Mobile-O2 | 49176 | R 1.6300 |
| Germany-Mobile-O2 | 49179 | R 1.6300 |
| Germany-Mobile-T-Mobile | 49151 | R 1.5200 |
| Germany-Mobile-T-Mobile | 49160 | R 1.5200 |
| Germany-Mobile-T-Mobile | 49170 | R 1.5200 |
| Germany-Mobile-T-Mobile | 49171 | R 1.5200 |
| Germany-Mobile-T-Mobile | 49175 | R 1.5200 |
| Germany-Mobile-Vodaphone | 49152 | R 1.5200 |
| Germany-Mobile-Vodaphone | 49162 | R 1.5200 |
| Germany-Mobile-Vodaphone | 49172 | R 1.5200 |
| Germany-Mobile-Vodaphone | 49173 | R 1.5200 |
| Germany-Mobile-Vodaphone | 49174 | R 1.5200 |
| Ghana | 233 | R 1.0500 |
| Ghana - Accra | 23321 | R 1.0500 |
| Ghana-Mobile | 23320 | R 1.6600 |
| Ghana-Mobile | 23324 | R 1.6600 |
| Ghana-Mobile | 23327 | R 1.6600 |
| Ghana-Mobile | 23328 | R 1.6600 |
| Gibraltar | 350 | R 0.7000 |
| Gibraltar-Mobile | 35054 | R 2.6300 |
| Gibraltar-Mobile | 35056 | R 2.6300 |
| Gibraltar-Mobile | 35057 | R 2.6300 |
| Gibraltar-Mobile | 35058 | R 2.6300 |
| Globstar | 8818 | R 27.9300 |
| Globstar | 8819 | R 27.9300 |
| Globstar | 88180 | R 27.9300 |
| Greece | 30 | R 0.5200 |
| Greece-Athens | 3021 | R 0.5200 |
| Greece-Mobile | 30693 | R 2.0000 |
| Greece-Mobile | 30694 | R 1.9100 |
| Greece-Mobile | 30697 | R 1.9500 |
| Greece-Mobile | 30698 | R 1.9500 |
| Greece-Mobile-699 | 30699 | R 2.0100 |
| Greenland | 299 | R 5.8900 |
| Greenland-Mobile | 2995 | R 5.8900 |
| Greenland-Mobile | 29949 | R 5.8900 |
| Grenada | 1473 | R 2.5700 |
| Grenada-Mobile | 1473403 | R 2.5700 |
| Grenada-Mobile | 1473404 | R 2.5700 |
| Grenada-Mobile | 1473405 | R 2.5700 |
| Grenada-Mobile | 1473406 | R 2.5700 |
| Grenada-Mobile | 1473407 | R 2.5700 |
| Grenada-Mobile | 1473409 | R 2.5700 |
| Grenada-Mobile | 1473449 | R 2.5700 |
| Grenada-Mobile | 1473456 | R 2.5700 |
| Grenada-Mobile | 1473457 | R 2.5700 |
| Grenada-Mobile | 1473458 | R 2.5700 |
| Grenada-Mobile | 1473459 | R 2.5700 |
| Grenada-Mobile | 1473533 | R 2.5700 |
| Grenada-Mobile | 1473534 | R 2.5700 |
| Grenada-Mobile | 1473535 | R 2.5700 |
| Grenada-Mobile | 1473536 | R 2.5700 |
| Grenada-Mobile | 1473537 | R 2.5700 |
| Grenada-Mobile | 1473538 | R 2.5700 |
| Grenada-Mobile | 14734412 | R 2.5700 |
| Grenada-Mobile | 14734413 | R 2.5700 |
| Grenada-Mobile | 14734414 | R 2.5700 |
| Grenada-Mobile | 14734415 | R 2.5700 |
| Grenada-Mobile | 14734416 | R 2.5700 |
| Grenada-Mobile | 14734417 | R 2.5700 |
| Grenada-Mobile | 14734418 | R 2.5700 |
| Grenada-Mobile | 14734419 | R 2.5700 |
| Grenada-Mobile-Digicel | 1473414 | R 2.5700 |
| Grenada-Mobile-Digicel | 1473415 | R 2.5700 |
| Grenada-Mobile-Digicel | 1473416 | R 2.5700 |
| Grenada-Mobile-Digicel | 1473417 | R 2.5700 |
| Grenada-Mobile-Digicel | 1473418 | R 2.5700 |
| Grenada-Mobile-Digicel | 1473419 | R 2.5700 |
| Guam | 1671 | R 0.6700 |
| GUATEMALA | 502 | R 1.3500 |
| GUATEMALA CELLULAR | 5025 | R 1.3500 |
| Guinea | 224 | R 2.0600 |
| Guinea Bissau | 245 | R 6.7900 |
| Guinea-Mobile | 22411 | R 2.0600 |
| Guinea-Mobile | 22412 | R 2.0600 |
| Guinea-Mobile | 22413 | R 2.0600 |
| Guinea-Mobile | 22460 | R 2.0600 |
| Guinea-Mobile | 22462 | R 2.0600 |
| Guinea-Mobile | 22463 | R 2.0600 |
| Guinea-Mobile | 22464 | R 2.0600 |
| Guinea-Mobile | 22465 | R 2.0600 |
| Guyana | 592 | R 2.9400 |
| Guyana-Mobile | 59262 | R 2.9400 |
| Guyana-Mobile | 592613 | R 2.9400 |
| Guyana-Mobile | 592614 | R 2.9400 |
| Guyana-Mobile | 592615 | R 2.9400 |
| Guyana-Mobile | 592616 | R 2.9400 |
| Guyana-Mobile | 592617 | R 2.9400 |
| Guyana-Mobile | 592618 | R 2.9400 |
| Guyana-Mobile | 592619 | R 2.9400 |
Back to top
Return to VOIP