Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Iceland | 354 | R 2.3700 |
| Iceland-Mobile | 3546 | R 2.3700 |
| Iceland-Mobile | 35438 | R 2.3700 |
| Iceland-Mobile | 35482 | R 2.3700 |
| Iceland-Mobile | 35484 | R 2.3700 |
| Iceland-Mobile | 35485 | R 2.3700 |
| Iceland-Mobile | 35486 | R 2.3700 |
| Iceland-Mobile | 35487 | R 2.3700 |
| Iceland-Mobile | 35489 | R 2.3700 |
| Iceland-Mobile | 354876 | R 2.3700 |
| India | 91 | R 0.9700 |
| India - Bangalore | 9180 | R 0.8900 |
| India - Madras | 9144 | R 0.8900 |
| India - Mumbai | 9122 | R 0.8900 |
| India - New Delhi | 9111 | R 0.8900 |
| India BSNL-Mobile | 9194 | R 0.9300 |
| India-Ahmedabad | 9179 | R 0.8900 |
| India-Calcutta | 9133 | R 0.8900 |
| INDIA-CITIES | 9120 | R 0.8900 |
| INDIA-CITIES | 91181 | R 0.8900 |
| INDIA-CITIES | 91484 | R 0.8900 |
| India-Hyderabad | 9140 | R 0.8900 |
| India-Mobile92 | 9192 | R 0.8800 |
| India-Mobile93 | 9193 | R 0.8800 |
| India-Mobile97 | 9197 | R 0.8800 |
| India-Mobile98 | 9198 | R 0.8800 |
| India-Mobile99 | 9199 | R 0.8800 |
| Indonesia | 62 | R 1.5300 |
| Indonesia -Jakarta | 6221 | R 0.7600 |
| Indonesia -Mobile | 6281 | R 1.5100 |
| Indonesia -Mobile | 6282 | R 1.5100 |
| Indonesia -Mobile | 6283 | R 1.5100 |
| Indonesia -Mobile | 6285 | R 1.5100 |
| Indonesia -Mobile | 6286 | R 1.5100 |
| Indonesia -Mobile | 6288 | R 1.5100 |
| Indonesia -Surabaya | 6231 | R 0.7600 |
| INM - INMARSAT A | 8701 | R 33.7900 |
| INM - INMARSAT A | 8708 | R 33.7900 |
| INM - INMARSAT A | 8711 | R 33.7900 |
| INM - INMARSAT A | 8714 | R 33.7900 |
| INM - INMARSAT A | 8718 | R 33.7900 |
| INM - INMARSAT A | 8721 | R 33.7900 |
| INM - INMARSAT A | 8728 | R 33.7900 |
| INM - INMARSAT A | 8731 | R 33.7900 |
| INM - INMARSAT A | 8738 | R 33.7900 |
| INM - INMARSAT A | 8741 | R 33.7900 |
| INM - INMARSAT A | 8748 | R 33.7900 |
| INM - INMARSAT AERO | 8705 | R 22.2600 |
| INM - INMARSAT AERO | 8715 | R 22.2600 |
| INM - INMARSAT AERO | 8725 | R 22.2600 |
| INM - INMARSAT AERO | 8735 | R 22.2600 |
| INM - INMARSAT AERO | 8745 | R 22.2600 |
| INM - INMARSAT B | 8703 | R 16.2500 |
| INM - INMARSAT B | 8713 | R 16.2500 |
| INM - INMARSAT B | 8723 | R 16.2500 |
| INM - INMARSAT B | 8733 | R 16.2500 |
| INM - INMARSAT B | 8743 | R 16.2500 |
| INM - INMARSAT BGAN | 87077 | R 16.2500 |
| INM - INMARSAT BGAN-HSD | 87078 | R 62.4000 |
| INM - INMARSAT B-HSD | 87039 | R 63.6000 |
| INM - INMARSAT B-HSD | 87139 | R 63.6000 |
| INM - INMARSAT B-HSD | 87239 | R 63.6000 |
| INM - INMARSAT B-HSD | 87339 | R 63.6000 |
| INM - INMARSAT B-HSD | 87439 | R 63.6000 |
| INM - INMARSAT M | 8706 | R 13.8400 |
| INM - INMARSAT M | 8716 | R 13.8400 |
| INM - INMARSAT M | 8726 | R 13.8400 |
| INM - INMARSAT M | 8736 | R 13.8400 |
| INM - INMARSAT M | 8746 | R 13.8400 |
| INM - INMARSAT M-HSD | 87060 | R 49.1500 |
| INM - INMARSAT M-HSD | 87160 | R 49.1500 |
| INM - INMARSAT M-HSD | 87260 | R 49.1500 |
| INM - INMARSAT M-HSD | 87360 | R 49.1500 |
| INM - INMARSAT M-HSD | 87460 | R 49.1500 |
| INM - INMARSAT MINI-M | 87076 | R 13.2400 |
| INM - INMARSAT MINI-M | 87176 | R 13.2400 |
| INM - INMARSAT MINI-M | 87276 | R 13.2400 |
| INM - INMARSAT MINI-M | 87376 | R 13.2400 |
| INM - INMARSAT MINI-M | 87476 | R 13.2400 |
| INTERNATIONAL NETWORKS | 882 | R 28.8900 |
| Iran | 98 | R 1.1300 |
| Iran-Mobile | 989 | R 1.2700 |
| Iran-Tehran | 9821 | R 1.1200 |
| Iraq | 964 | R 1.1200 |
| Iraq-Bagdab | 9641 | R 1.1200 |
| Iraq-Mobile | 96473 | R 2.1400 |
| Iraq-Mobile | 96475 | R 2.1400 |
| Iraq-Mobile | 96477 | R 2.1400 |
| Iraq-Mobile | 96478 | R 2.1400 |
| Iraq-Mobile | 96479 | R 2.1400 |
| Ireland | 353 | R 0.5000 |
| Ireland Dublin | 3531 | R 0.5000 |
| Ireland Meteor-Mobile | 35385 | R 1.9700 |
| Ireland Mobile | 35383 | R 2.0900 |
| Ireland O2 Mobile | 35386 | R 1.8800 |
| Ireland Vodafone Mobile | 35382 | R 1.8500 |
| Ireland Vodafone Mobile | 35387 | R 1.8500 |
| Iridium | 8816 | R 31.3000 |
| Iridium | 8817 | R 31.3000 |
| Israel | 972 | R 0.5000 |
| Israel Mobile | 9725 | R 0.9700 |
| Israel Mobile | 9726 | R 0.9700 |
| Israel Paltel | 97222 | R 2.4300 |
| Israel Paltel | 97242 | R 2.4300 |
| Israel Paltel | 97282 | R 2.4300 |
| Israel Paltel | 97292 | R 2.4300 |
| Israel Paltel Mobile | 97259 | R 2.4300 |
| Italy | 39 | R 0.5100 |
| Italy Cities | 3902 | R 0.5100 |
| Italy Cities | 3906 | R 0.5100 |
| Italy Cities | 39011 | R 0.5100 |
| Italy M_Telecom Italia Mobile | 39168 | R 2.8200 |
| Italy M_Telecom Italia Mobile | 39310 | R 2.8200 |
| Italy M_Telecom Italia Mobile | 39313 | R 2.8200 |
| Italy M_Telecom Italia Mobile | 39319 | R 2.8200 |
| Italy M_Telecom Italia Mobile | 39366 | R 2.8200 |
| Italy-Mobile-GSM | 3933 | R 1.8000 |
| Italy-Mobile-GSM | 3936 | R 1.8000 |
| Italy-Mobile-H3G | 39390 | R 2.7800 |
| Italy-Mobile-H3G | 39391 | R 2.7800 |
| Italy-Mobile-H3G | 39392 | R 2.7800 |
| Italy-Mobile-H3G | 39393 | R 2.7800 |
| Italy-Mobile-H3G | 39397 | R 2.7800 |
| Italy-Mobile-Vodaphone | 3934 | R 1.8000 |
| Italy-Mobile-Vodaphone | 39377 | R 1.8000 |
| Italy-Mobile-WIND | 3932 | R 2.0000 |
| Italy-Mobile-WIND | 3938 | R 2.0000 |
Back to top
Return to VOIP