Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Kazakhstan | 732 | R 1.1700 |
| Kazakhstan | 7310 | R 1.1700 |
| Kazakhstan | 7311 | R 1.1700 |
| Kazakhstan | 7312 | R 1.1700 |
| Kazakhstan | 7313 | R 1.1700 |
| Kazakhstan | 7314 | R 1.1700 |
| Kazakhstan | 7315 | R 1.1700 |
| Kazakhstan | 7316 | R 1.1700 |
| Kazakhstan | 7317 | R 1.1700 |
| Kazakhstan | 7318 | R 1.1700 |
| Kazakhstan | 7330 | R 1.1700 |
| Kazakhstan | 7336 | R 1.1700 |
| Kazakhstan-Alma Ata | 73272 | R 0.7400 |
| Kazakhstan-Mobile | 7300 | R 1.4500 |
| Kazakhstan-Mobile | 7333 | R 1.4500 |
| Kazakhstan-Mobile | 7700 | R 1.4500 |
| Kazakhstan-Mobile | 7701 | R 1.4500 |
| Kazakhstan-Mobile | 7702 | R 1.4500 |
| Kazakhstan-Mobile | 7705 | R 1.4500 |
| Kazakhstan-Mobile | 7777 | R 1.4500 |
| Kazakhstan-Mobile | 731290 | R 1.4500 |
| Kazakhstan-Mobile | 731291 | R 1.4500 |
| Kazakhstan-Mobile | 731390 | R 1.4500 |
| Kazakhstan-Mobile | 731391 | R 1.4500 |
| Kazakhstan-Mobile | 731490 | R 1.4500 |
| Kazakhstan-Mobile | 731491 | R 1.4500 |
| Kazakhstan-Mobile | 731590 | R 1.4500 |
| Kazakhstan-Mobile | 731591 | R 1.4500 |
| Kazakhstan-Mobile | 731790 | R 1.4500 |
| Kazakhstan-Mobile | 731791 | R 1.4500 |
| Kazakhstan-Mobile | 731890 | R 1.4500 |
| Kazakhstan-Mobile | 731891 | R 1.4500 |
| Kazakhstan-Mobile | 732190 | R 1.4500 |
| Kazakhstan-Mobile | 732191 | R 1.4500 |
| Kazakhstan-Mobile | 732390 | R 1.4500 |
| Kazakhstan-Mobile | 732391 | R 1.4500 |
| Kazakhstan-Mobile | 732490 | R 1.4500 |
| Kazakhstan-Mobile | 732590 | R 1.4500 |
| Kazakhstan-Mobile | 732591 | R 1.4500 |
| Kazakhstan-Mobile | 732690 | R 1.4500 |
| Kazakhstan-Mobile | 732691 | R 1.4500 |
| Kazakhstan-Mobile | 732790 | R 1.4500 |
| Kazakhstan-Mobile | 732791 | R 1.4500 |
| Kazakhstan-Mobile | 732799 | R 1.4500 |
| Kazakhstan-Overlay | 7570 | R 1.4500 |
| Kazakhstan-Overlay | 7571 | R 1.4500 |
| Kazakhstan-Overlay | 7573 | R 1.1700 |
| Kazakhstan-Overlay | 7574 | R 1.1700 |
| Kazakhstan-Overlay | 732758 | R 1.4500 |
| Kenya | 254 | R 1.3100 |
| Kenya -Mobile | 2547 | R 2.2100 |
| Kenya Nairobi | 25420 | R 1.3100 |
| Kiribati | 686 | R 6.4300 |
| Kiribati-Mobile | 6869 | R 6.4300 |
| Kiribati-Mobile | 68630 | R 6.4300 |
| Korea Democratic Republic | 850 | R 8.4300 |
| Korea Republic | 82 | R 0.5500 |
| Korea Republic Mobile | 8210 | R 0.8200 |
| Korea Republic Mobile | 8211 | R 0.8200 |
| Korea Republic Mobile | 8212 | R 0.8200 |
| Korea Republic Mobile | 8215 | R 0.8200 |
| Korea Republic Mobile | 8216 | R 0.8200 |
| Korea Republic Mobile | 8217 | R 0.8200 |
| Korea Republic Mobile | 8218 | R 0.8200 |
| Korea Republic Mobile | 8219 | R 0.8200 |
| Korea Republic Mobile | 82130 | R 0.8200 |
| Korea Republic Mobile | 82131 | R 0.8200 |
| Kuwait | 965 | R 1.0500 |
| Kuwait-Mobile | 9656 | R 1.0500 |
| Kuwait-Mobile | 9659 | R 1.0500 |
| Kuwait-Mobile | 96575 | R 1.0500 |
| Kuwait-Mobile | 96576 | R 1.0500 |
| Kuwait-Mobile | 96578 | R 1.0500 |
| Kuwait-Mobile | 96579 | R 1.0500 |
| Kuwait-Mobile | 965701 | R 1.0500 |
| Kuwait-Mobile | 965702 | R 1.0500 |
| Kyrgyzstan | 996 | R 1.2300 |
| Kyrgyzstan-Bishkek | 996312 | R 1.0200 |
| Kyrgyzstan-Mobile | 996502 | R 1.2300 |
| Kyrgyzstan-Mobile | 996503 | R 1.2300 |
| Kyrgyzstan-Mobile | 996517 | R 1.2300 |
| Kyrgyzstan-Mobile | 996543 | R 1.2300 |
| Kyrgyzstan-Mobile | 996555 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631258 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631270 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631272 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631274 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631275 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631276 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631277 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631278 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631279 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631295 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631296 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631297 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631298 | R 1.2300 |
| Kyrgyzstan-Mobile | 99631299 | R 1.2300 |
| Kyrgyzstan-Mobile | 996312930 | R 1.2300 |
Back to top
Return to VOIP