Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Pakistan | 92 | R 0.8000 |
| Pakistan - Mobile | 923 | R 0.8000 |
| Palau Republic | 680 | R 10.3400 |
| Palestine | 970 | R 2.4800 |
| Palestine -Mobile | 97059 | R 2.4800 |
| PANAMA | 507 | R 1.5800 |
| PANAMA CELLULAR | 5076 | R 1.6100 |
| PANAMA CELLULAR | 50750 | R 1.6100 |
| PANAMA CELLULAR | 50751 | R 1.6100 |
| PANAMA CELLULAR | 50752 | R 1.6100 |
| PANAMA CELLULAR | 50758 | R 1.6100 |
| PANAMA CELLULAR | 50759 | R 1.6100 |
| PANAMA PANAMA CITY | 5072 | R 1.6100 |
| Papua New Guinea | 675 | R 10.4400 |
| Papua New Guinea-Mobile | 67568 | R 10.4400 |
| Papua New Guinea-Mobile | 67569 | R 10.4400 |
| Paraguay | 595 | R 1.6600 |
| Paraguay - Asuncion | 59521 | R 0.9400 |
| Paraguay - Mobile | 595961 | R 1.6600 |
| Paraguay - Mobile | 595971 | R 1.6600 |
| Paraguay - Mobile | 595973 | R 1.6600 |
| Paraguay - Mobile | 595975 | R 1.6600 |
| Paraguay - Mobile | 595981 | R 1.6600 |
| Paraguay - Mobile | 595983 | R 1.6600 |
| Paraguay - Mobile | 595985 | R 1.6600 |
| Paraguay - Mobile | 595991 | R 1.6600 |
| Paraguay - Mobile | 595993 | R 1.6600 |
| Paraguay - Mobile | 595995 | R 1.6600 |
| PERU | 51 | R 0.8000 |
| PERU CELLULAR | 5119 | R 2.6700 |
| PERU CELLULAR | 51419 | R 2.6700 |
| PERU CELLULAR | 51429 | R 2.6700 |
| PERU CELLULAR | 51439 | R 2.6700 |
| PERU CELLULAR | 51449 | R 2.6700 |
| PERU CELLULAR | 51519 | R 2.6700 |
| PERU CELLULAR | 51529 | R 2.6700 |
| PERU CELLULAR | 51539 | R 2.6700 |
| PERU CELLULAR | 51549 | R 2.6700 |
| PERU CELLULAR | 51569 | R 2.6700 |
| PERU CELLULAR | 51619 | R 2.6700 |
| PERU CELLULAR | 51629 | R 2.6700 |
| PERU CELLULAR | 51639 | R 2.6700 |
| PERU CELLULAR | 51649 | R 2.6700 |
| PERU CELLULAR | 51659 | R 2.6700 |
| PERU CELLULAR | 51669 | R 2.6700 |
| PERU CELLULAR | 51679 | R 2.6700 |
| PERU CELLULAR | 51729 | R 2.6700 |
| PERU CELLULAR | 51739 | R 2.6700 |
| PERU CELLULAR | 51749 | R 2.6700 |
| PERU CELLULAR | 51769 | R 2.6700 |
| PERU CELLULAR | 51829 | R 2.6700 |
| PERU CELLULAR | 51839 | R 2.6700 |
| PERU CELLULAR | 51849 | R 2.6700 |
| PERU LIMA | 511 | R 0.6100 |
| Philippines | 63 | R 1.4200 |
| Philippines Mobile Spa | 6398 | R 1.5900 |
| Philippines Mobile Spa | 63907 | R 1.5900 |
| Philippines Mobile Spa | 63909 | R 1.5900 |
| Philippines Mobile Spa | 63910 | R 1.5900 |
| Philippines Mobile Spa | 63912 | R 1.5900 |
| Philippines Mobile Spa | 63918 | R 1.5900 |
| Philippines Mobile Spa | 63919 | R 1.5900 |
| Philippines Mobile Spa | 63920 | R 1.5900 |
| Philippines Mobile Spa | 63921 | R 1.5900 |
| Philippines Mobile Spa | 63928 | R 1.5900 |
| Philippines Mobile Spa | 63929 | R 1.5900 |
| Philippines-Manila | 632 | R 1.4200 |
| Philippines-Mobile Gies | 63905 | R 1.5900 |
| Philippines-Mobile Gies | 63906 | R 1.5900 |
| Philippines-Mobile Gies | 63915 | R 1.5900 |
| Philippines-Mobile Gies | 63916 | R 1.5900 |
| Philippines-Mobile Gies | 63917 | R 1.5900 |
| Philippines-Mobile Gies | 63922 | R 1.5900 |
| Philippines-Mobile Gies | 63923 | R 1.5900 |
| Philippines-Mobile Gies | 63926 | R 1.5900 |
| Philippines-Mobile Gies | 63927 | R 1.5900 |
| Philippines-Mobile Gies | 63973 | R 1.5900 |
| Philippines-Mobile Gies | 63974 | R 1.5900 |
| Philippines-Mobile Gies | 63979 | R 1.5900 |
| Poland | 48 | R 0.5200 |
| Poland-Mobile | 4850 | R 1.8200 |
| Poland-Mobile | 4851 | R 1.8200 |
| Poland-Mobile | 4860 | R 1.8200 |
| Poland-Mobile | 4866 | R 1.8200 |
| Poland-Mobile | 4869 | R 1.8200 |
| Poland-Mobile | 4878 | R 1.8200 |
| Poland-Mobile | 4879 | R 1.8200 |
| Poland-Mobile | 4888 | R 1.8200 |
| POLAND-P4-MOBILE | 48790 | R 2.5100 |
| POLAND-P4-MOBILE | 48791 | R 2.5100 |
| POLAND-P4-MOBILE | 48792 | R 2.5100 |
| POLAND-P4-MOBILE | 48793 | R 2.5100 |
| Poland-Warsaw | 4822 | R 0.5200 |
| Portugal | 351 | R 0.5200 |
| Portugal -Mobile | 35191 | R 1.7700 |
| Portugal -Mobile | 35193 | R 1.7700 |
| Portugal -Mobile | 35196 | R 1.7700 |
| Portugal -Mobile | 351169 | R 1.7700 |
| Portugal -Mobile | 351189 | R 1.7700 |
| Portugal -Mobile | 351609 | R 1.7700 |
| Portugal -Mobile | 351639 | R 1.7700 |
| Portugal -Mobile | 351659 | R 1.7700 |
| Portugal -Mobile | 351669 | R 1.7700 |
| Puerto Rico | 1787 | R 0.5600 |
| Puerto Rico | 1939 | R 0.5600 |
Back to top
Return to VOIP