Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| San Marino | 378 | R 0.6100 |
| San Marino-Conference Service | 37860 | R 3.4200 |
| San Marino-Conference Service | 37868 | R 3.4200 |
| San Marino-Conference Service | 37869 | R 3.4200 |
| San Marino-Mobile | 3783 | R 4.0200 |
| Sao Tome | 239 | R 16.4400 |
| Sao Tome-Mobile | 2399 | R 16.4400 |
| Saudi Arabia | 966 | R 1.3900 |
| Saudi Arabia -Mobile | 9665 | R 1.8000 |
| Saudi Arabia- Riyadh | 9661 | R 1.0100 |
| Saudi Arabia-Jeddah | 9662 | R 1.0100 |
| Senegal | 221 | R 1.5400 |
| Senegal -Mobile | 2212 | R 2.1900 |
| Senegal -Mobile | 2213 | R 2.1900 |
| Senegal -Mobile | 2214 | R 2.1900 |
| Senegal -Mobile | 2215 | R 2.1900 |
| Senegal -Mobile | 2216 | R 2.1900 |
| Serbia | 381 | R 0.9400 |
| Serbia-Belgrade | 38111 | R 0.9400 |
| Serbia-Mobile | 38164 | R 2.2600 |
| Serbia-Mobile | 38165 | R 2.2600 |
| Serbia-Mobile Mobtel | 38161 | R 2.1300 |
| Serbia-Mobile Mobtel | 38162 | R 2.1300 |
| Serbia-Mobile Mobtel | 38163 | R 2.1300 |
| Seychelles | 248 | R 1.7300 |
| Seychelles-Mobile | 2485 | R 1.7300 |
| Seychelles-Mobile | 2487 | R 1.7300 |
| Sierra Leone | 232 | R 2.1500 |
| Sierra Leone -Mobile | 23223 | R 2.2100 |
| Sierra Leone -Mobile | 23230 | R 2.2100 |
| Sierra Leone -Mobile | 23233 | R 2.2100 |
| Sierra Leone -Mobile | 23276 | R 2.2100 |
| Sierra Leone -Mobile | 23277 | R 2.2100 |
| Sierra Leone-Freetown | 23222 | R 2.1500 |
| Singapore | 65 | R 0.4900 |
| Singapore -Mobile | 658 | R 0.4900 |
| Singapore -Mobile | 659 | R 0.4900 |
| Slovakia | 421 | R 0.6000 |
| Slovakia Bratislava | 4212 | R 0.5900 |
| Slovakia-Mobile Orange | 421905 | R 1.8800 |
| Slovakia-Mobile Orange | 421906 | R 1.8800 |
| Slovakia-Mobile Orange | 421907 | R 1.8800 |
| Slovakia-Mobile Orange | 421908 | R 1.8800 |
| Slovakia-Mobile Orange | 421915 | R 1.8800 |
| Slovakia-Mobile Orange | 421916 | R 1.8800 |
| Slovakia-Mobile Orange | 421917 | R 1.8800 |
| Slovakia-Mobile Orange | 421918 | R 1.8800 |
| Slovakia-Mobile Orange | 421919 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421901 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421902 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421903 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421904 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421910 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421911 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421912 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421914 | R 1.8800 |
| Slovakia-Mobile T Mobile | 421949 | R 1.8800 |
| Slovenia | 386 | R 0.6200 |
| SLOVENIA-ALTERNATIVE NETWORKS | 3868160 | R 1.0700 |
| SLOVENIA-ALTERNATIVE NETWORKS | 3868300 | R 1.0700 |
| Slovenia-Mobile | 38670 | R 3.0600 |
| Slovenia-Mobile | 386590 | R 1.0700 |
| Slovenia-Mobile | 386591 | R 1.0700 |
| Slovenia-Mobile | 386597 | R 1.0700 |
| Slovenia-Mobile | 386599 | R 1.0700 |
| Slovenia-Mobile | 3861320 | R 1.0700 |
| Slovenia-Mobile | 3861400 | R 1.0700 |
| Slovenia-Mobile | 3861401 | R 1.0700 |
| Slovenia-Mobile | 3861600 | R 1.0700 |
| Slovenia-Mobile | 3861620 | R 1.0700 |
| Slovenia-Mobile | 3861691 | R 1.0700 |
| Slovenia-Mobile | 3862400 | R 1.0700 |
| Slovenia-Mobile | 3862600 | R 1.0700 |
| Slovenia-Mobile | 3862620 | R 1.0700 |
| Slovenia-Mobile | 3863400 | R 1.0700 |
| Slovenia-Mobile | 3863600 | R 1.0700 |
| Slovenia-Mobile | 3863620 | R 1.0700 |
| Slovenia-Mobile | 3864400 | R 1.0700 |
| Slovenia-Mobile | 3864600 | R 1.0700 |
| Slovenia-Mobile | 3864620 | R 1.0700 |
| Slovenia-Mobile | 3865400 | R 1.0700 |
| Slovenia-Mobile | 3865600 | R 1.0700 |
| Slovenia-Mobile | 3865620 | R 1.0700 |
| Slovenia-Mobile | 3865920 | R 1.0700 |
| Slovenia-Mobile | 3865921 | R 1.0700 |
| Slovenia-Mobile | 3865922 | R 1.0700 |
| Slovenia-Mobile | 3865969 | R 1.0700 |
| Slovenia-Mobile | 3867400 | R 1.0700 |
| Slovenia-Mobile | 3867600 | R 1.0700 |
| Slovenia-Mobile | 3867620 | R 1.0700 |
| Slovenia-Mobile | 3868220 | R 1.0700 |
| Slovenia-Mobile Mobitel | 38631 | R 2.6000 |
| Slovenia-Mobile Mobitel | 38641 | R 2.6000 |
| Slovenia-Mobile Mobitel | 38651 | R 2.6000 |
| Slovenia-Mobile Simobil | 38630 | R 2.7900 |
| Slovenia-Mobile Simobil | 38640 | R 2.7900 |
| Solomon Islands | 677 | R 37.5000 |
| Somalia | 252 | R 5.1600 |
| Somalia-Mobile | 2529 | R 5.1600 |
| Somalia-Mobile | 25212 | R 5.1600 |
| Somalia-Mobile | 25213 | R 5.1600 |
| Somalia-Mobile | 25214 | R 5.1600 |
| Somalia-Mobile | 25215 | R 5.1600 |
| Somalia-Mobile | 25216 | R 5.1600 |
| Somalia-Mobile | 25218 | R 5.1600 |
| Somalia-Mobile | 25223 | R 5.1600 |
| Somalia-Mobile | 25224 | R 5.1600 |
| Somalia-Mobile | 25225 | R 5.1600 |
| Somalia-Mobile | 25226 | R 5.1600 |
| Somalia-Mobile | 25227 | R 5.1600 |
| Somalia-Mobile | 25233 | R 5.1600 |
| Somalia-Mobile | 25257 | R 5.1600 |
| Somalia-Mobile | 25258 | R 5.1600 |
| Somalia-Mobile | 25262 | R 5.1600 |
| Somalia-Mobile | 25265 | R 5.1600 |
| Somalia-Mobile | 25267 | R 5.1600 |
| Somalia-Mobile | 25288 | R 5.1600 |
| Somalia-Mobile | 25290 | R 5.1600 |
| Somalia-Mobile | 252225 | R 5.1600 |
| Somalia-Mobile | 252619 | R 5.1600 |
| Somalia-Mobile | 252624 | R 5.1600 |
| Somalia-Mobile | 252731 | R 5.1600 |
| Somalia-Mobile | 252732 | R 5.1600 |
| Somalia-Mobile | 252741 | R 5.1600 |
| Somalia-Mobile | 252742 | R 5.1600 |
| Somalia-Mobile | 252743 | R 5.1600 |
| Somalia-Mobile | 252751 | R 5.1600 |
| Somalia-Mobile | 252761 | R 5.1600 |
| Somalia-Mobile | 252762 | R 5.1600 |
| Somalia-Mobile | 252766 | R 5.1600 |
| Somalia-Mobile | 252767 | R 5.1600 |
| Somalia-Mobile | 252781 | R 5.1600 |
| Somalia-Mobile | 252793 | R 5.1600 |
| Somalia-Mobile | 252825 | R 5.1600 |
| Somalia-Mobile | 252828 | R 5.1600 |
| Somalia-Mobile | 252829 | R 5.1600 |
| South Africa | 27 | R 0.6000 |
| South Africa Cell C | 2774 | R 1.6000 |
| South Africa Cell C | 2784 | R 1.6000 |
| South Africa Mobile | 2785 | R 1.6000 |
| South Africa MTN | 2773 | R 1.6000 |
| South Africa MTN | 2778 | R 1.6000 |
| South Africa MTN | 2783 | R 1.6000 |
| South Africa Vodacom | 2772 | R 1.6000 |
| South Africa Vodacom | 2776 | R 1.6000 |
| South Africa Vodacom | 2779 | R 1.6000 |
| South Africa Vodacom | 2782 | R 1.6000 |
| Spain | 34 | R 0.5000 |
| Spain Cities | 3491 | R 0.5000 |
| Spain Cities | 3493 | R 0.5000 |
| Spain -Mobile | 346 | R 2.0300 |
| Spain -Mobile Retevision | 34605 | R 2.0300 |
| Spain -Mobile Retevision | 34615 | R 2.0300 |
| Spain -Mobile Retevision | 34625 | R 2.0300 |
| Spain -Mobile Retevision | 34635 | R 2.0300 |
| Spain -Mobile Retevision | 34645 | R 2.0300 |
| Spain -Mobile Retevision | 34651 | R 2.0300 |
| Spain -Mobile Retevision | 34652 | R 2.0300 |
| Spain -Mobile Retevision | 34653 | R 2.0300 |
| Spain -Mobile Retevision | 34654 | R 2.0300 |
| Spain -Mobile Retevision | 34655 | R 2.0300 |
| Spain -Mobile Retevision | 34656 | R 2.0300 |
| Spain -Mobile Retevision | 34657 | R 2.0300 |
| Spain -Mobile Retevision | 34658 | R 2.0300 |
| Spain -Mobile Retevision | 34665 | R 2.0300 |
| Spain -Mobile Retevision | 34675 | R 2.0300 |
| Spain -Mobile Retevision | 34685 | R 2.0300 |
| Spain -Mobile Retevision | 34691 | R 2.0300 |
| Spain -Mobile Retevision | 34692 | R 2.0300 |
| Spain -Mobile Retevision | 34695 | R 2.0300 |
| Spain -Mobile Retevision | 346931 | R 2.0300 |
| Spain -Mobile Retevision | 346932 | R 2.0300 |
| Spain -Mobile Retevision | 346933 | R 2.0300 |
| Spain -Mobile Retevision | 346934 | R 2.0300 |
| Spain -Mobile Telefonica | 34606 | R 1.7200 |
| Spain -Mobile Telefonica | 34608 | R 1.7200 |
| Spain -Mobile Telefonica | 34609 | R 1.7200 |
| Spain -Mobile Telefonica | 34616 | R 1.7200 |
| Spain -Mobile Telefonica | 34618 | R 1.7200 |
| Spain -Mobile Telefonica | 34619 | R 1.7200 |
| Spain -Mobile Telefonica | 34620 | R 1.7200 |
| Spain -Mobile Telefonica | 34626 | R 1.7200 |
| Spain -Mobile Telefonica | 34628 | R 1.7200 |
| Spain -Mobile Telefonica | 34629 | R 1.7200 |
| Spain -Mobile Telefonica | 34630 | R 1.7200 |
| Spain -Mobile Telefonica | 34636 | R 1.7200 |
| Spain -Mobile Telefonica | 34638 | R 1.7200 |
| Spain -Mobile Telefonica | 34639 | R 1.7200 |
| Spain -Mobile Telefonica | 34646 | R 1.7200 |
| Spain -Mobile Telefonica | 34648 | R 1.7200 |
| Spain -Mobile Telefonica | 34649 | R 1.7200 |
| Spain -Mobile Telefonica | 34650 | R 1.7200 |
| Spain -Mobile Telefonica | 34659 | R 1.7200 |
| Spain -Mobile Telefonica | 34660 | R 1.7200 |
| Spain -Mobile Telefonica | 34669 | R 1.7200 |
| Spain -Mobile Telefonica | 34676 | R 1.7200 |
| Spain -Mobile Telefonica | 34679 | R 1.7200 |
| Spain -Mobile Telefonica | 34680 | R 1.7200 |
| Spain -Mobile Telefonica | 34686 | R 1.7200 |
| Spain -Mobile Telefonica | 34689 | R 1.7200 |
| Spain -Mobile Telefonica | 34690 | R 1.7200 |
| Spain -Mobile Telefonica | 34696 | R 1.7200 |
| Spain -Mobile Telefonica | 34699 | R 1.7200 |
| Spain -Mobile Vodafone | 34600 | R 1.9100 |
| Spain -Mobile Vodafone | 34607 | R 1.9100 |
| Spain -Mobile Vodafone | 34610 | R 1.9100 |
| Spain -Mobile Vodafone | 34617 | R 1.9100 |
| Spain -Mobile Vodafone | 34627 | R 1.9100 |
| Spain -Mobile Vodafone | 34634 | R 1.9100 |
| Spain -Mobile Vodafone | 34637 | R 1.9100 |
| Spain -Mobile Vodafone | 34647 | R 1.9100 |
| Spain -Mobile Vodafone | 34661 | R 1.9100 |
| Spain -Mobile Vodafone | 34662 | R 1.9100 |
| Spain -Mobile Vodafone | 34663 | R 1.9100 |
| Spain -Mobile Vodafone | 34664 | R 1.9100 |
| Spain -Mobile Vodafone | 34666 | R 1.9100 |
| Spain -Mobile Vodafone | 34667 | R 1.9100 |
| Spain -Mobile Vodafone | 34670 | R 1.9100 |
| Spain -Mobile Vodafone | 34671 | R 1.9100 |
| Spain -Mobile Vodafone | 34677 | R 1.9100 |
| Spain -Mobile Vodafone | 34678 | R 1.9100 |
| Spain -Mobile Vodafone | 34687 | R 1.9100 |
| Spain -Mobile Vodafone | 34697 | R 1.9100 |
| Spain -Mobile Xfera | 34622 | R 2.0300 |
| Spain -Mobile Xfera | 34633 | R 2.0300 |
| Sri Lanka | 94 | R 1.3000 |
| Sri Lanka-Mobile | 9471 | R 1.4100 |
| Sri Lanka-Mobile | 9472 | R 1.4100 |
| Sri Lanka-Mobile | 9477 | R 1.4100 |
| Sri Lanka-Mobile | 9478 | R 1.4100 |
| ST. Helena | 290 | R 14.6700 |
| ST. Kitts/Nevis | 1869 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869556 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869557 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869558 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869662 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869663 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869664 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869665 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869667 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869668 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869669 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869762 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869763 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869764 | R 2.4500 |
| ST. Kitts/Nevis-Mobile | 1869765 | R 2.4500 |
| ST. Lucia | 1758 | R 2.3200 |
| St. Lucia-Mobile-ATT | 1758518 | R 2.3200 |
| St. Lucia-Mobile-ATT | 1758519 | R 2.3200 |
| St. Lucia-Mobile-ATT | 1758520 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758284 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758285 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758286 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758287 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758384 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758460 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758461 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758484 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758485 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758486 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758487 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758488 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758489 | R 2.3200 |
| St. Lucia-Mobile-CW | 1758584 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758714 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758715 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758716 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758717 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758718 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758719 | R 2.3200 |
| St. Lucia-Mobile-Digicel | 1758720 | R 2.3200 |
| ST. Vincent-Grenadines | 1784 | R 2.2100 |
| St. Vincent-Mobile-ATT | 1784430 | R 2.2100 |
| St. Vincent-Mobile-ATT | 1784431 | R 2.2100 |
| St. Vincent-Mobile-ATT | 1784432 | R 2.2100 |
| St. Vincent-Mobile-ATT | 1784433 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784454 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784455 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784492 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784493 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784494 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784495 | R 2.2100 |
| St. Vincent-Mobile-CW | 1784593 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784526 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784527 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784528 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784529 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784530 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784531 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784532 | R 2.2100 |
| St. Vincent-Mobile-Digicel | 1784533 | R 2.2100 |
| Sudan | 249 | R 1.7400 |
| Sudan -Mobile | 24991 | R 1.7400 |
| Sudan -Mobile | 24992 | R 1.7400 |
| Suriname | 597 | R 2.4100 |
| Suriname-Mobile | 59780 | R 2.4100 |
| Suriname-Mobile | 59781 | R 2.4100 |
| Suriname-Mobile | 59783 | R 2.4100 |
| Suriname-Mobile | 59785 | R 2.4100 |
| Suriname-Mobile | 59786 | R 2.4100 |
| Suriname-Mobile | 59787 | R 2.4100 |
| Suriname-Mobile | 59788 | R 2.4100 |
| Suriname-Mobile | 597821 | R 2.4100 |
| Swaziland | 268 | R 2.3900 |
| Swaziland-Mobile | 26860 | R 2.3900 |
| Swaziland-Mobile | 26861 | R 2.3900 |
| Swaziland-Mobile | 26862 | R 2.3900 |
| Swaziland-Mobile | 26863 | R 2.3900 |
| Swaziland-Mobile | 26864 | R 2.3900 |
| Swaziland-Mobile | 26865 | R 2.3900 |
| Sweden | 46 | R 0.5200 |
| Sweden-Mobile-Comviq | 46252 | R 1.6100 |
| Sweden-Mobile-Comviq | 46704 | R 1.6100 |
| Sweden-Mobile-Comviq | 46707 | R 1.6100 |
| Sweden-Mobile-Comviq | 46736 | R 1.6100 |
| Sweden-Mobile-Comviq | 46737 | R 1.6100 |
| Sweden-Mobile-Comviq | 46739 | R 1.6100 |
| Sweden-Mobile-Comviq | 46762 | R 1.6100 |
| Sweden-Mobile-Comviq | 467015 | R 1.6100 |
| Sweden-Mobile-Comviq | 467016 | R 1.6100 |
| Sweden-Mobile-Comviq | 467321 | R 1.6100 |
| Sweden-Mobile-Comviq | 467322 | R 1.6100 |
| Sweden-Mobile-Comviq | 467355 | R 1.6100 |
| Sweden-Mobile-Comviq | 467356 | R 1.6100 |
| Sweden-Mobile-Comviq | 467357 | R 1.6100 |
| Sweden-Mobile-Comviq | 467358 | R 1.6100 |
| Sweden-Mobile-Comviq | 467359 | R 1.6100 |
| Sweden-Mobile-Comviq | 467655 | R 1.6100 |
| Sweden-Mobile-Comviq | 467656 | R 1.6100 |
| Sweden-Mobile-Comviq | 467657 | R 1.6100 |
| Sweden-Mobile-Comviq | 467658 | R 1.6100 |
| Sweden-Mobile-Comviq | 467659 | R 1.6100 |
| Sweden-Mobile-Comviq | 4676695 | R 1.6100 |
| Sweden-Mobile-Comviq | 4676696 | R 1.6100 |
| Sweden-Mobile-Comviq | 4676697 | R 1.6100 |
| Sweden-Mobile-Comviq | 4676698 | R 1.6100 |
| Sweden-Mobile-Comviq | 4676699 | R 1.6100 |
| Sweden-Mobile-Comviq | 467672673 | R 1.6100 |
| Sweden-Mobile-Swefour | 4670 | R 2.1500 |
| Sweden-Mobile-Swefour | 4671 | R 2.1500 |
| Sweden-Mobile-Swefour | 4673 | R 2.1500 |
| Sweden-Mobile-Swefour | 4676 | R 2.1500 |
| Sweden-Mobile-Swefour | 46675 | R 2.1500 |
| Sweden-Mobile-Swefour | 46676 | R 2.1500 |
| Sweden-Mobile-Swefour | 46763 | R 2.1500 |
| Sweden-Mobile-Swefour | 467350 | R 2.1500 |
| Sweden-Mobile-Swefour | 467351 | R 2.1500 |
| Sweden-Mobile-Swefour | 467352 | R 2.1500 |
| Sweden-Mobile-Swefour | 467353 | R 2.1500 |
| Sweden-Mobile-Swefour | 467354 | R 2.1500 |
| Sweden-Mobile-Swefour | 467524 | R 2.1500 |
| Sweden-Mobile-Telenor | 46674 | R 1.7200 |
| Sweden-Mobile-Telenor | 46708 | R 1.7200 |
| Sweden-Mobile-Telenor | 46709 | R 1.7200 |
| Sweden-Mobile-Telenor | 46733 | R 1.7200 |
| Sweden-Mobile-Telenor | 467011 | R 1.7200 |
| Sweden-Mobile-Telenor | 467014 | R 1.7200 |
| Sweden-Mobile-Telenor | 467310 | R 1.7200 |
| Sweden-Mobile-Telenor | 467314 | R 1.7200 |
| Sweden-Mobile-Telenor | 467315 | R 1.7200 |
| Sweden-Mobile-Telenor | 467320 | R 1.7200 |
| Sweden-Mobile-Telenor | 467323 | R 1.7200 |
| Sweden-Mobile-Telenor | 467324 | R 1.7200 |
| Sweden-Mobile-Telenor | 467325 | R 1.7200 |
| Sweden-Mobile-Telenor | 467326 | R 1.7200 |
| Sweden-Mobile-Telenor | 467328 | R 1.7200 |
| Sweden-Mobile-Telenor | 467340 | R 1.7200 |
| Sweden-Mobile-Telenor | 467341 | R 1.7200 |
| Sweden-Mobile-Telenor | 467342 | R 1.7200 |
| Sweden-Mobile-Telenor | 467343 | R 1.7200 |
| Sweden-Mobile-Telenor | 467344 | R 1.7200 |
| Sweden-Mobile-Telenor | 467385 | R 1.7200 |
| Sweden-Mobile-Telenor | 467386 | R 1.7200 |
| Sweden-Mobile-Telenor | 467388 | R 1.7200 |
| Sweden-Mobile-Telenor | 467635 | R 1.7200 |
| Sweden-Mobile-Telenor | 467660 | R 1.7200 |
| Sweden-Mobile-Telenor | 467661 | R 1.7200 |
| Sweden-Mobile-Telenor | 467662 | R 1.7200 |
| Sweden-Mobile-Telenor | 467663 | R 1.7200 |
| Sweden-Mobile-Telenor | 467664 | R 1.7200 |
| Sweden-Mobile-Telenor | 467685 | R 1.7200 |
| Sweden-Mobile-Telenor | 467686 | R 1.7200 |
| Sweden-Mobile-Telenor | 467687 | R 1.7200 |
| Sweden-Mobile-Telenor | 467688 | R 1.7200 |
| Sweden-Mobile-Telenor | 467689 | R 1.7200 |
| Sweden-Mobile-Telenor | 4670196 | R 1.7200 |
| Sweden-Mobile-Telenor | 4670197 | R 1.7200 |
| Sweden-Mobile-Telenor | 4670198 | R 1.7200 |
| Sweden-Mobile-Telenor | 4670199 | R 1.7200 |
| Sweden-Mobile-Telenor | 467190001 | R 1.7200 |
| Sweden-Mobile-Telia-Mobitel | 46102 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46103 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46106 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46376 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46518 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46519 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46673 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46702 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46703 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46705 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46706 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46730 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 46767 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467010 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467012 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467013 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467017 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467018 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467311 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467316 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467318 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467319 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467327 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467329 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467380 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467381 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467382 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467383 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467384 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467610 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467611 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467612 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467613 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467614 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 4670190 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 4670191 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 4670195 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 4673456 | R 1.5400 |
| Sweden-Mobile-Telia-Mobitel | 467190000 | R 1.5400 |
| Sweden-Stockholm | 468 | R 0.5200 |
| Switzerland | 41 | R 0.5500 |
| Switzerland-Mobile | 4174 | R 3.4200 |
| Switzerland-Mobile | 4186 | R 3.4200 |
| Switzerland-Mobile-Orange | 4178 | R 2.3600 |
| Switzerland-Mobile-Orange | 4186078 | R 2.3600 |
| Switzerland-Mobile-Sunrise | 4176 | R 2.3600 |
| Switzerland-Mobile-Sunrise | 4186076 | R 2.3600 |
| Switzerland-Mobile-Swisscom | 4177 | R 3.4200 |
| Switzerland-Mobile-Swisscom | 4179 | R 1.9800 |
| Switzerland-Mobile-Swisscom | 41774 | R 1.9800 |
| Switzerland-Mobile-Swisscom | 4186079 | R 1.9800 |
| Switzerland-Mobile-Swisscom | 41860774 | R 1.9800 |
| Switzerland-Mobile-Tele2 | 41772 | R 3.4200 |
| Switzerland-Mobile-Tele2 | 41860772 | R 3.4200 |
| Syria | 963 | R 2.1800 |
| Syria-Mobile | 96392 | R 2.1800 |
| Syria-Mobile | 96393 | R 2.1800 |
| Syria-Mobile | 96394 | R 2.1800 |
| Syria-Mobile | 96395 | R 2.1800 |
| Syria-Mobile | 96396 | R 2.1800 |
| Syria-Mobile | 96397 | R 2.1800 |
| Syria-Mobile | 96398 | R 2.1800 |
| Syria-Mobile | 96399 | R 2.1800 |
Back to top
Return to VOIP