Navigation
Customer Zone
Links
Cape Connect VOIP Pricing
Please click on the first letter of the country you wish to see pricing for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Taiwan | 886 | R 0.5400 |
| Taiwan-Mobile | 8869 | R 1.0600 |
| Tajikistan | 992 | R 1.1500 |
| Tajikistan-Mobile | 9929 | R 1.1500 |
| Tanzania | 255 | R 1.5100 |
| Tanzania Dar Es Salam | 25522 | R 1.5100 |
| Tanzania Zanzibar | 25524 | R 1.5100 |
| Tanzania-Mobile | 25571 | R 1.8500 |
| Tanzania-Mobile | 25574 | R 1.8500 |
| Tanzania-Mobile | 25575 | R 1.8500 |
| Tanzania-Mobile | 25577 | R 1.8500 |
| Tanzania-Mobile | 25578 | R 1.8500 |
| Thailand | 66 | R 0.6700 |
| Thailand-Bangkok | 662 | R 0.6700 |
| Thailand-Mobile | 661 | R 0.6700 |
| Thailand-Mobile | 666 | R 0.6700 |
| Thailand-Mobile | 668 | R 0.6700 |
| Thailand-Mobile | 669 | R 0.6700 |
| Thailand-Mobile | 6630 | R 0.6700 |
| Thailand-Mobile | 6631 | R 0.6700 |
| Thailand-Mobile | 6633 | R 0.6700 |
| Thailand-Mobile | 6640 | R 0.6700 |
| Thailand-Mobile | 6641 | R 0.6700 |
| Thailand-Mobile | 6646 | R 0.6700 |
| Thailand-Mobile | 6647 | R 0.6700 |
| Thailand-Mobile | 6648 | R 0.6700 |
| Thailand-Mobile | 6649 | R 0.6700 |
| Thailand-Mobile | 6650 | R 0.6700 |
| Thailand-Mobile | 6651 | R 0.6700 |
| Thailand-Mobile | 6652 | R 0.6700 |
| Thailand-Mobile | 6657 | R 0.6700 |
| Thailand-Mobile | 6658 | R 0.6700 |
| Thailand-Mobile | 6659 | R 0.6700 |
| Thailand-Mobile | 6670 | R 0.6700 |
| Thailand-Mobile | 6671 | R 0.6700 |
| Thailand-Mobile | 6672 | R 0.6700 |
| Thailand-Mobile | 6678 | R 0.6700 |
| Thailand-Mobile | 6679 | R 0.6700 |
| Thailand-Mobile | 66320 | R 0.6700 |
| Thailand-Mobile | 66321 | R 0.6700 |
| Thailand-Mobile | 66340 | R 0.6700 |
| Thailand-Mobile | 66350 | R 0.6700 |
| Thailand-Mobile | 66351 | R 0.6700 |
| Thailand-Mobile | 66360 | R 0.6700 |
| Thailand-Mobile | 66361 | R 0.6700 |
| Thailand-Mobile | 66370 | R 0.6700 |
| Thailand-Mobile | 66371 | R 0.6700 |
| Thailand-Mobile | 66377 | R 0.6700 |
| Thailand-Mobile | 66378 | R 0.6700 |
| Thailand-Mobile | 66390 | R 0.6700 |
| Thailand-Mobile | 66391 | R 0.6700 |
| Thailand-Mobile | 66392 | R 0.6700 |
| Thailand-Mobile | 66397 | R 0.6700 |
| Thailand-Mobile | 66398 | R 0.6700 |
| Thailand-Mobile | 66399 | R 0.6700 |
| Thailand-Mobile | 66450 | R 0.6700 |
| Thailand-Mobile | 66451 | R 0.6700 |
| Thailand-Mobile | 66549 | R 0.6700 |
| Thailand-Mobile | 66561 | R 0.6700 |
| Thailand-Mobile | 66730 | R 0.6700 |
| Thailand-Mobile | 66731 | R 0.6700 |
| Thailand-Mobile | 66738 | R 0.6700 |
| Thailand-Mobile | 66739 | R 0.6700 |
| Thailand-Mobile | 66740 | R 0.6700 |
| Thailand-Mobile | 66741 | R 0.6700 |
| Thailand-Mobile | 66749 | R 0.6700 |
| Thailand-Mobile | 66750 | R 0.6700 |
| Thailand-Mobile | 66751 | R 0.6700 |
| Thailand-Mobile | 66760 | R 0.6700 |
| Thailand-Mobile | 66761 | R 0.6700 |
| Thailand-Mobile | 66767 | R 0.6700 |
| Thailand-Mobile | 66768 | R 0.6700 |
| Thailand-Mobile | 66769 | R 0.6700 |
| Thailand-Mobile | 66770 | R 0.6700 |
| Thailand-Mobile | 66771 | R 0.6700 |
| Thailand-Mobile | 66777 | R 0.6700 |
| Thailand-Mobile | 663792 | R 0.6700 |
| Thailand-Mobile | 663793 | R 0.6700 |
| Thailand-Mobile | 663794 | R 0.6700 |
| Thailand-Mobile | 663795 | R 0.6700 |
| Thailand-Mobile | 663796 | R 0.6700 |
| Thailand-Mobile | 663797 | R 0.6700 |
| Thailand-Mobile | 663798 | R 0.6700 |
| Thailand-Mobile | 663799 | R 0.6700 |
| Thuraya | 88216 | R 12.2600 |
| Togo Republic | 228 | R 1.3700 |
| Togo Republic-Mobile | 2289 | R 1.3700 |
| Tokelau | 690 | R 9.7100 |
| Tonga Islands | 676 | R 2.8200 |
| Tonga-Mobile | 6761 | R 2.8200 |
| Tonga-Mobile | 67646 | R 2.8200 |
| Tonga-Mobile | 67649 | R 2.8200 |
| Trinidad and Tobago Mobile | 186835 | R 2.2100 |
| Trinidad and Tobago Mobile | 186836 | R 2.2100 |
| Trinidad and Tobago Mobile | 186837 | R 2.2100 |
| Trinidad and Tobago Mobile | 186838 | R 2.2100 |
| Trinidad and Tobago Mobile | 186839 | R 2.2100 |
| Trinidad and Tobago Mobile | 186868 | R 2.2100 |
| Trinidad and Tobago Mobile | 186872 | R 2.2100 |
| Trinidad and Tobago Mobile | 186873 | R 2.2100 |
| Trinidad and Tobago Mobile | 186874 | R 2.2100 |
| Trinidad and Tobago Mobile | 186875 | R 2.2100 |
| Trinidad and Tobago Mobile | 186876 | R 2.2100 |
| Trinidad and Tobago Mobile | 186877 | R 2.2100 |
| Trinidad and Tobago Mobile | 186878 | R 2.2100 |
| Trinidad and Tobago Mobile | 186879 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868401 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868402 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868403 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868404 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868405 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868406 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868407 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868408 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868409 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868410 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868412 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868413 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868414 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868415 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868416 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868417 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868418 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868419 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868420 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868421 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868620 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868678 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868701 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868702 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868703 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868704 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868705 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868706 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868707 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868708 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868709 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868710 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868712 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868713 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868714 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868715 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868716 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868717 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868718 | R 2.2100 |
| Trinidad and Tobago Mobile | 1868719 | R 2.2100 |
| Trinidad/Tobago | 1868 | R 2.2100 |
| Tunisia | 216 | R 1.7100 |
| Tunisia-Mobile | 2169 | R 2.3700 |
| Tunisia-Mobile | 21620 | R 1.6400 |
| Tunisia-Mobile | 21621 | R 1.6400 |
| Tunisia-Mobile | 21622 | R 1.6400 |
| Tunisia-Mobile | 21623 | R 1.6400 |
| Tunisia-Mobile | 21624 | R 1.6400 |
| Turkey | 90 | R 0.6700 |
| Turkey - Ankara | 90312 | R 0.5600 |
| Turkey - Antalya | 90242 | R 0.5900 |
| Turkey - Cities | 90322 | R 0.5900 |
| Turkey - Cities | 90362 | R 0.5900 |
| Turkey - Istanbul | 90212 | R 0.5600 |
| Turkey - Istanbul | 90216 | R 0.5600 |
| Turkey - Izmir | 90232 | R 0.5600 |
| Turkey - Kayseri | 90352 | R 0.6800 |
| Turkey - Konya | 90332 | R 0.6800 |
| Turkey -Bursa | 90224 | R 0.5900 |
| Turkey M_Avea | 9050 | R 1.6400 |
| Turkey M_Avea | 9055 | R 1.6400 |
| Turkey-Mobile | 90522 | R 1.6400 |
| Turkey-Mobile | 90527 | R 1.6400 |
| Turkey-Mobile | 90592 | R 1.6400 |
| Turkey-Mobile | 90594 | R 1.6400 |
| Turkey-Mobile | 90596 | R 1.6400 |
| Turkey-Mobile-Telsim | 9054 | R 1.5300 |
| Turkey-Mobile-Telsim Northern Cyprus | 905428 | R 1.5300 |
| Turkey-Mobile-Turkcell | 9053 | R 1.3800 |
| Turkey-Mobile-Turkcell Northern Cyprus | 905338 | R 1.4300 |
| Turkey-Northern Cyprus | 90392 | R 1.0100 |
| Turkmenistan | 993 | R 1.3100 |
| Turkmenistan-Mobile | 9936 | R 1.3100 |
| Turks & Caicos Islands | 1649 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649231 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649232 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649241 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649242 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649243 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649244 | R 2.2100 |
| Turks & Caicos Islands-Mobile | 1649245 | R 2.2100 |
| Tuvalu | 688 | R 5.4600 |
| Tuvalu-Mobile | 6886 | R 5.4600 |
| Tuvalu-Mobile | 6889 | R 5.4600 |
Back to top
Return to VOIP